Category
Heart
News
A large number of consultants from Royal Brompton and Harefield hospitals attended the European Society of Cardiology Congress in Barcelona, Spain.
The event, which took place from Saturday 26 August until Wednesday 30 August 2017, is the world's largest cardiovascular congress with over 500 experts sessions and more than 4,500 abstracts shared. It is an important event as it contributes to the advancement of cardiovascular medicine across the world.
The congress celebrated 40 Years of percutaneous coronary intervention (PCI) and the decades of innovation that have followed.
Consultants and clinicians from Royal Brompton and Harefield hospitals presented on the following topics:
Saturday 26 August 2017
Time | Topic | Speaker |
13:30-15:00 | The incidence of aortic dissection in tetralogy of Fallot | Kostas Dimopoulos |
15:30-16:30 | Early treatment optimisation in practice & Discussion: When to optimise heart failure treatment? | Martin Cowie |
11:00-16:00 | Nurse-led pre-admission clinics for percutaneous coronary intervention (PCI) patients are beneficial and are positively evaluated by patients | Alison Pottle |
Sunday 27 August 2017
Time | Topic | Speaker |
11:00-12:30 | Rheumatic heart disease | Magdi H Yacoub |
07:30-08:15 | How do cancer drugs damage the heart? | Alexander Lyon |
08:30-10:00 | Telemonitoring in heart failure patients: impact on hospital admissions and on mortality | Martin Cowie |
08:30-10:00 | Cardiac anatomy for interventional cardiologists | Sabine Ernst |
08:30-10:00 | Cardiogenic shock - Mechanical assist devices | Susanna Price |
10:15-10:45 | Importance and challenge of management of comorbidities | Alexander Lyon |
11:00-12:30 | Coronary Chronic Total Occlusion (CTO) - Conclusion | Carlo Di Mario |
11:00-12:30 | The future of stress echocardiography | Roxy Senior |
12:45-13:45 | Introduction - How NT-proBNP can help us all along heart failure patient journey: from guidelines to implementation in our daily practice. | Martin Cowie |
12:45-13:45 | Hyperuricaemia and arrhythmias: are we missing a beat? | Peter Collins |
14:00-15:30 | Cardiomyopathies: understanding the enemy Chairperson | Alexander Lyon |
15:35-16:25 | Novel insights in congenital heart disease | Lorna Swan |
16:30-18:00 | Segmental and Fontan-related pulmonary hypertension: new entities | Kostas Dimopoulos |
Monday 28 August 2017
Time | Topic | Speaker |
12:45-13:45 | QoL for physicians and patients: it's time to merge perspectives | Peter Collins |
14:00-15:30 | Severe pulmonary regurgitation and arrhythmias in a patient after Fallot repair | Lorna Swan |
14:00-15:30 | Acute cardiac care in elderly patients | Susanna Price |
15:40-16:20 | eHealth and the ESC Clinical Practice Guidelines | Martin Cowie |
16:30-18:00 | Promises and challenges of ehealth: the EU action plan | Martin Cowie |
Tuesday 29 August 2017
Time | Topic | Speaker |
11:00-12:30 | When the ECG may hide a dangerous situation: practical information | Sabine Ernst |
11:00-12:30 | Is there a role for CRT in ACHD? | Tom Wong |
14:00-15:30 | Non-invasive and invasive ventilation | Susanna Price |